<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CRWE Select</title>
	<atom:link href="http://crweselect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crweselect.com</link>
	<description>A CRWE Financial Publication Company</description>
	<pubDate>Thu, 17 May 2012 13:56:09 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EXE, CHEV, SMTX, CRWE - CRWESelect.com Stock News! Crexendo, Cheviot Financial Corp., SMTC Corporation, Crown Equity Holdings</title>
		<link>http://crweselect.com/29301/stock-alerts/exe-chev-smtx-crwe-crweselectcom-stock-news-crexendo-cheviot-financial-corp-smtc-corporation-crown-equity-holdings/</link>
		<comments></comments>
		<pubDate>Thu, 17 May 2012 13:56:09 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[AMEX:EXE]]></category>

		<category><![CDATA[CHEV]]></category>

		<category><![CDATA[Cheviot Financial]]></category>

		<category><![CDATA[Crexendo]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Real Estate]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[EXE]]></category>

		<category><![CDATA[Nasdaq:CHEV]]></category>

		<category><![CDATA[NASDAQ:SMTX]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<category><![CDATA[SMTC Corp.]]></category>

		<category><![CDATA[smtx]]></category>

		<guid isPermaLink="false">http://crweselect.com/29301/stock-alerts/exe-chev-smtx-crwe-crweselectcom-stock-news-crexendo-cheviot-financial-corp-smtc-corporation-crown-equity-holdings/</guid>
		<description><![CDATA[

Crexendo, Inc. (AMEX: EXE), a provider of Cloud based infrastructure services to businesses, including telecom and website hosting services, e-commerce software and website development, reported changes to its senior management team.
The Company has appointed Doug Gaylor as its President and Chief Operating Officer (COO).
Mr. Gaylor has been VP of sales for Crexendo since October 2009. <a href="http://crweselect.com/29301/stock-alerts/exe-chev-smtx-crwe-crweselectcom-stock-news-crexendo-cheviot-financial-corp-smtc-corporation-crown-equity-holdings/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crweselect.com/29301/stock-alerts/exe-chev-smtx-crwe-crweselectcom-stock-news-crexendo-cheviot-financial-corp-smtc-corporation-crown-equity-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From the Editor</title>
		<link>http://crweselect.com/1552/otc/from-the-editor/</link>
		<comments></comments>
		<pubDate>Thu, 17 May 2012 12:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Ben Bernanke]]></category>

		<category><![CDATA[Benchmark Oil]]></category>

		<category><![CDATA[Bill Clinton]]></category>

		<category><![CDATA[Brent Crude]]></category>

		<category><![CDATA[Consumer Price Index]]></category>

		<category><![CDATA[crude prices]]></category>

		<category><![CDATA[crweselect]]></category>

		<category><![CDATA[Debt crisis]]></category>

		<category><![CDATA[debt deal]]></category>

		<category><![CDATA[debt debate]]></category>

		<category><![CDATA[Economic Data]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[Federal Reserve Bank of New York]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[Global Stocks]]></category>

		<category><![CDATA[Harry Reid]]></category>

		<category><![CDATA[ICE Futures Exchange]]></category>

		<category><![CDATA[International Energy Agency]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[job growth]]></category>

		<category><![CDATA[Job losses]]></category>

		<category><![CDATA[Job market]]></category>

		<category><![CDATA[Job Report]]></category>

		<category><![CDATA[Jobs Bill]]></category>

		<category><![CDATA[joe biden]]></category>

		<category><![CDATA[MF Global]]></category>

		<category><![CDATA[national debt]]></category>

		<category><![CDATA[natural resources]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[oil stocks]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[Organization of the Petroleum Exporting Countries]]></category>

		<category><![CDATA[Retail sales]]></category>

		<category><![CDATA[S&P 500]]></category>

		<category><![CDATA[SAP]]></category>

		<category><![CDATA[Standard & Poor's]]></category>

		<category><![CDATA[Standard & Poor's 500 index]]></category>

		<category><![CDATA[stock futures]]></category>

		<category><![CDATA[stock investment]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stock news]]></category>

		<category><![CDATA[stock updates]]></category>

		<category><![CDATA[stock watch]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[The American Petroleum Institute]]></category>

		<category><![CDATA[The International Monetary Fund]]></category>

		<category><![CDATA[The Labor Department]]></category>

		<category><![CDATA[timothy geithner]]></category>

		<category><![CDATA[unemployment benefits]]></category>

		<category><![CDATA[US Economics]]></category>

		<category><![CDATA[US Environmental Protection Agency]]></category>

		<category><![CDATA[US online holiday sales]]></category>

		<category><![CDATA[US retail sales]]></category>

		<category><![CDATA[World Economics]]></category>

		<category><![CDATA[World Stocks]]></category>

		<guid isPermaLink="false">http://crweselect.com/?p=1552</guid>
		<description><![CDATA[US unemployment aid applications stay at 370,000 ,
Buffett&#8217;s Berkshire to buy Media General papers , and
Wal-Mart&#8217;s 1Q profit up 10.1 percent !
CRWESelect.com tracks stocks daily and is pleased to offer its stock  watch highlights. Investors can register to receive FREE Stock Watch  Highlights by giving us your e-mail address in the box identified <a href="http://crweselect.com/1552/otc/from-the-editor/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crweselect.com/1552/otc/from-the-editor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALGT, ORN, CRWE, AMAP - CRWESelect.com Stock News! Allegiant Travel Company, Orion Marine Group, Crown Equity Holdings, AutoNavi Holdings Limited</title>
		<link>http://crweselect.com/29298/stock-alerts/algt-orn-crwe-amap-crweselectcom-stock-news-allegiant-travel-company-orion-marine-group-crown-equity-holdings-autonavi-holdings-limited/</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 14:06:59 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[algt]]></category>

		<category><![CDATA[Allegiant Travel Company]]></category>

		<category><![CDATA[AMAP]]></category>

		<category><![CDATA[AutoNavi Holdings Limited]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Tube]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[NASDAQ:ALGT]]></category>

		<category><![CDATA[NASDAQ:AMAP]]></category>

		<category><![CDATA[NYSE:ORN]]></category>

		<category><![CDATA[Orion Marine Group]]></category>

		<category><![CDATA[orn]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<guid isPermaLink="false">http://crweselect.com/29298/stock-alerts/algt-orn-crwe-amap-crweselectcom-stock-news-allegiant-travel-company-orion-marine-group-crown-equity-holdings-autonavi-holdings-limited/</guid>
		<description><![CDATA[

Allegiant Travel Company (NASDAQ: ALGT) announced that it will begin new, nonstop air service from the mainland to Honolulu and Maui, Hawaii.
The new service will provide new economic development by allowing customers to visit the popular vacation destination for new lower fares.
Las Vegas-based Allegiant Travel Company is focused on linking travelers in small cities to <a href="http://crweselect.com/29298/stock-alerts/algt-orn-crwe-amap-crweselectcom-stock-news-allegiant-travel-company-orion-marine-group-crown-equity-holdings-autonavi-holdings-limited/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crweselect.com/29298/stock-alerts/algt-orn-crwe-amap-crweselectcom-stock-news-allegiant-travel-company-orion-marine-group-crown-equity-holdings-autonavi-holdings-limited/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPTO Grants Codexis Patent for Enzymes Used in Hep-C Therapeutics</title>
		<link>http://crweselect.com/29296/press-release/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:57:19 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[American Chemical Society]]></category>

		<category><![CDATA[biocatalysts]]></category>

		<category><![CDATA[biocatalytic]]></category>

		<category><![CDATA[biocatalytic processes]]></category>

		<category><![CDATA[Cellulase Enzymes]]></category>

		<category><![CDATA[CodeEvolver]]></category>

		<category><![CDATA[Codexis]]></category>

		<category><![CDATA[CodeXyme]]></category>

		<category><![CDATA[Detergent Alcohol]]></category>

		<category><![CDATA[hepatitis C]]></category>

		<category><![CDATA[Merck]]></category>

		<category><![CDATA[NASDAQ:CDXS]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[US Patent and Trademark Office]]></category>

		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://crweselect.com/29296/press-release/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</guid>
		<description><![CDATA[

Highlights how Codexis platform enables breakthrough biocatalytic processes
REDWOOD CITY, Calif.&#8211;(CRWENewswire)&#8211;Codexis, Inc. (Nasdaq:CDXS), a developer of cost-advantaged processes for the production of biofuels, bio-based chemicals, and pharmaceutical intermediates, today announced that the United States Patent and Trademark Office (USPTO) has granted Codexis’ patent covering the biocatalysts and biocatalytic processes used to make key pharmaceutical intermediates in <a href="http://crweselect.com/29296/press-release/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crweselect.com/29296/press-release/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Trust, Inc. Explores Strategic Alternatives</title>
		<link>http://crweselect.com/29295/press-release/capital-trust-inc-explores-strategic-alternatives/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:47:36 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[board of directors]]></category>

		<category><![CDATA[Capital Trust]]></category>

		<category><![CDATA[Evercore Partners]]></category>

		<category><![CDATA[investment management]]></category>

		<category><![CDATA[NYSE:CT]]></category>

		<category><![CDATA[real estate finance]]></category>

		<guid isPermaLink="false">http://crweselect.com/29295/press-release/capital-trust-inc-explores-strategic-alternatives/</guid>
		<description><![CDATA[

NEW YORK, May 15, 2012 (CRWENewswire)&#8211; Capital Trust, Inc. (NYSE:CT) (the &#8220;Company&#8221;) announced today that its Board of Directors (the &#8220;Board&#8221;) has formed a Special Committee of the Board comprised of independent directors (the &#8220;Special Committee&#8221;) to consider and explore strategic alternatives available to the Company in order to maximize shareholder value. The Special Committee <a href="http://crweselect.com/29295/press-release/capital-trust-inc-explores-strategic-alternatives/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crweselect.com/29295/press-release/capital-trust-inc-explores-strategic-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SBAC, CRWE, SPSC, HIL - CRWESelect.com Stock News! SBA Communications Corporation, Crown Equity Holdings, SPS Commerce, Hill International</title>
		<link>http://crweselect.com/29294/stock-alerts/sbac-crwe-spsc-hil-crweselectcom-stock-news-sba-communications-corporation-crown-equity-holdings-sps-commerce-hill-international/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 13:44:49 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE AD Services]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Hill International]]></category>

		<category><![CDATA[Nasdaq:SBAC]]></category>

		<category><![CDATA[Nasdaq:SPSC]]></category>

		<category><![CDATA[NYSE:HIL]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<category><![CDATA[SBA Communications]]></category>

		<category><![CDATA[SBAC]]></category>

		<category><![CDATA[SPS Commerce]]></category>

		<category><![CDATA[SPSC]]></category>

		<guid isPermaLink="false">http://crweselect.com/29294/stock-alerts/sbac-crwe-spsc-hil-crweselectcom-stock-news-sba-communications-corporation-crown-equity-holdings-sps-commerce-hill-international/</guid>
		<description><![CDATA[

SBA Communications Corporation (NASDAQ: SBAC) reported that Brendan T. Cavanagh, Senior Vice President, Chief Financial Officer, is scheduled to speak at the 2012 Global Technology, Media and Telecommunications Conference on Tuesday, May 22, 2012 at 2:15 PM EDT.
This conference will be at the Sheraton New York Hotel &#38;amp; Towers in New York City.
SBA Communications Corporation <a href="http://crweselect.com/29294/stock-alerts/sbac-crwe-spsc-hil-crweselectcom-stock-news-sba-communications-corporation-crown-equity-holdings-sps-commerce-hill-international/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crweselect.com/29294/stock-alerts/sbac-crwe-spsc-hil-crweselectcom-stock-news-sba-communications-corporation-crown-equity-holdings-sps-commerce-hill-international/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FMC Technologies Awarded Offshore Loading Arm Systems Contract</title>
		<link>http://crweselect.com/29292/press-release/fmc-technologies-awarded-offshore-loading-arm-systems-contract/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:20:47 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[FMC Technologies]]></category>

		<category><![CDATA[footless marine loading arms]]></category>

		<category><![CDATA[FTI]]></category>

		<category><![CDATA[Liquefied Natural Gas]]></category>

		<category><![CDATA[liquefied petroleum gas]]></category>

		<category><![CDATA[marine loading systems]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[NYSE:FTI]]></category>

		<category><![CDATA[offshore subsea fields]]></category>

		<category><![CDATA[Shell Prelude Floating]]></category>

		<category><![CDATA[Technip Samsung Consortium]]></category>

		<guid isPermaLink="false">http://crweselect.com/29292/press-release/fmc-technologies-awarded-offshore-loading-arm-systems-contract/</guid>
		<description><![CDATA[

HOUSTON, May 14, 2012 (CRWENewswire) &#8212; FMC Technologies, Inc. (NYSE:FTI) announced today that it has signed an agreement with Technip France, on behalf of the Technip Samsung Consortium (TSC), to supply offshore loading arm systems as part of the Shell Prelude Floating Liquefied Natural Gas (FLNG) Project.
FMC&#8217;s scope of supply includes seven offshore footless marine <a href="http://crweselect.com/29292/press-release/fmc-technologies-awarded-offshore-loading-arm-systems-contract/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crweselect.com/29292/press-release/fmc-technologies-awarded-offshore-loading-arm-systems-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Shen Zhou Provides Updates on Keyinbulake Mine and Nonferrous Metals Business</title>
		<link>http://crweselect.com/29291/press-release/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:13:46 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[AMEX:SHZ]]></category>

		<category><![CDATA[barite]]></category>

		<category><![CDATA[China Shen]]></category>

		<category><![CDATA[China Shen Zhou]]></category>

		<category><![CDATA[China Shen Zhou Mining]]></category>

		<category><![CDATA[fluorite]]></category>

		<category><![CDATA[Inner Mongolia]]></category>

		<category><![CDATA[Keyinbulake Mine]]></category>

		<category><![CDATA[nonferrous metals]]></category>

		<category><![CDATA[SHZ]]></category>

		<category><![CDATA[Yanhe County]]></category>

		<guid isPermaLink="false">http://crweselect.com/29291/press-release/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</guid>
		<description><![CDATA[

BEIJING, May 14, 2012 (CRWENewswire) &#8212; China Shen Zhou Mining &#38; Resources, Inc. (&#8221;China Shen Zhou&#8221; or the &#8220;Company&#8221;) (Amex:SHZ), a Company engaged in the exploration, development, mining and processing of fluorite, barite, zinc, copper, and other nonferrous metals in China, today announced that the Keyinbulake Mine of Xingzhen, a subsidiary of China Shen Zhou <a href="http://crweselect.com/29291/press-release/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crweselect.com/29291/press-release/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRWE, KW, OSIS, ESIO - CRWESelect.com Stock News! Crown Equity Holdings, Kennedy-Wilson Holdings, OSI Systems, Electro Scientific Industries</title>
		<link>http://crweselect.com/29288/stock-alerts/crwe-kw-osis-esio-crweselectcom-stock-news-crown-equity-holdings-kennedy-wilson-holdings-osi-systems-electro-scientific-industries/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 14:44:48 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[call forwarding]]></category>

		<category><![CDATA[call waiting]]></category>

		<category><![CDATA[communication solutions]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[Crown Tele Services]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Electro Scientific Industries]]></category>

		<category><![CDATA[ESIO]]></category>

		<category><![CDATA[Kennedy-Wilson Holdings]]></category>

		<category><![CDATA[NASDAQ:ESIO]]></category>

		<category><![CDATA[NASDAQ:OSIS]]></category>

		<category><![CDATA[NYSE:KW]]></category>

		<category><![CDATA[OSI Systems]]></category>

		<category><![CDATA[OSIS]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<category><![CDATA[toll free]]></category>

		<category><![CDATA[voice mail]]></category>

		<guid isPermaLink="false">http://crweselect.com/29288/stock-alerts/crwe-kw-osis-esio-crweselectcom-stock-news-crown-equity-holdings-kennedy-wilson-holdings-osi-systems-electro-scientific-industries/</guid>
		<description><![CDATA[

 Crown Equity Holdings Inc. (CRWE.OB)
Crown Tele Services Inc. is a provider of affordable, world class (VoIP) communications solutions and is a subsidiary of Crown Equity Holdings Inc. (CRWE)
Crown Tele Services is a leading provider of communications services. Their network utilizes blazing fast fiber optic channels throughout the world with our engineers devoted to guaranteeing <a href="http://crweselect.com/29288/stock-alerts/crwe-kw-osis-esio-crweselectcom-stock-news-crown-equity-holdings-kennedy-wilson-holdings-osi-systems-electro-scientific-industries/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crweselect.com/29288/stock-alerts/crwe-kw-osis-esio-crweselectcom-stock-news-crown-equity-holdings-kennedy-wilson-holdings-osi-systems-electro-scientific-industries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gencor Releases Second Quarter Fiscal 2012 Results</title>
		<link>http://crweselect.com/29286/press-release/gencor-releases-second-quarter-fiscal-2012-results/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 20:17:19 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[environmental control machinery]]></category>

		<category><![CDATA[GENC]]></category>

		<category><![CDATA[Gencor]]></category>

		<category><![CDATA[Gencor Industries]]></category>

		<category><![CDATA[heavy machinery]]></category>

		<category><![CDATA[Highway Bill]]></category>

		<category><![CDATA[highway construction]]></category>

		<category><![CDATA[Nasdaq:GENC]]></category>

		<guid isPermaLink="false">http://crweselect.com/29286/press-release/gencor-releases-second-quarter-fiscal-2012-results/</guid>
		<description><![CDATA[

ORLANDO, Fla., May 11, 2012 (CRWENewswire Fri, May 11, 2012) &#8212; Gencor Industries, Inc., (Nasdaq:GENC) announced today that revenue for the second quarter ended March 31, 2012 increased 16% to $19.3 million from $16.7 million for the quarter ended March 31, 2011. Gross margin as a percentage of revenues increased to 21.0% for the quarter <a href="http://crweselect.com/29286/press-release/gencor-releases-second-quarter-fiscal-2012-results/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://crweselect.com/29286/press-release/gencor-releases-second-quarter-fiscal-2012-results/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

